<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for High Rankings</title>
	<link>http://blog.agentrank.com</link>
	<description>The definitive authority on news and commentary from AgentRank.com</description>
	<pubDate>Fri, 12 Mar 2010 16:03:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Realtor 2.0 Data Points Wanted by Brad Shultz</title>
		<link>http://blog.agentrank.com/2008/05/05/realtor-20-data-points-wanted/#comment-63</link>
		<dc:creator>Brad Shultz</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:37:25 +0000</pubDate>
		<guid>http://blog.agentrank.com/2008/05/05/realtor-20-data-points-wanted/#comment-63</guid>
		<description>How about snippets from associated press articles the agent is quoted in?  Should be possible to parse through news feeds for agent names in real estate related articles.

Also, blog posts on their personal blog.  Then allow the users on the website to rate them as helpful or not.</description>
		<content:encoded><![CDATA[<p>How about snippets from associated press articles the agent is quoted in?  Should be possible to parse through news feeds for agent names in real estate related articles.</p>
<p>Also, blog posts on their personal blog.  Then allow the users on the website to rate them as helpful or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Agents and Statistics by marc</title>
		<link>http://blog.agentrank.com/2008/03/17/real-estate-agents-and-statistics/#comment-46</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:14:41 +0000</pubDate>
		<guid>http://blog.agentrank.com/2008/03/17/real-estate-agents-and-statistics/#comment-46</guid>
		<description>@Betina

Yes, you can legally list your sales even though you're a Realtor working in Texas.  For more information on this, check out http://texasrealestate.blogs.com/weblog/2008/03/gotcha-guide-th.html

Specifically, this section:

&lt;blockquote&gt;Texas is a non-disclosure state. BUT: According to the National Association of REALTORS®, being a non-disclosure state does not preclude anyone from publishing sold information. It means we are not REQUIRED to put sold information in public records.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>@Betina</p>
<p>Yes, you can legally list your sales even though you&#8217;re a Realtor working in Texas.  For more information on this, check out <a href="http://texasrealestate.blogs.com/weblog/2008/03/gotcha-guide-th.html" rel="nofollow">http://texasrealestate.blogs.com/weblog/2008/03/gotcha-guide-th.html</a></p>
<p>Specifically, this section:</p>
<blockquote><p>Texas is a non-disclosure state. BUT: According to the National Association of REALTORS®, being a non-disclosure state does not preclude anyone from publishing sold information. It means we are not REQUIRED to put sold information in public records.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Agents and Statistics by Betina</title>
		<link>http://blog.agentrank.com/2008/03/17/real-estate-agents-and-statistics/#comment-45</link>
		<dc:creator>Betina</dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:05:03 +0000</pubDate>
		<guid>http://blog.agentrank.com/2008/03/17/real-estate-agents-and-statistics/#comment-45</guid>
		<description>Since Texas is a Non-Disclose state, as Realtors working in Texas we can not distribute or post the actual sold prices of homes. Therefore I cannot legally list my recent sales on the site. Unfortunately the site will not allow us to enter the basic data without listing the sold price. I would suggest the site be updated to allow sales to be posted without the sold price so as not to conflict with the state laws regarding sales. Thank you for your time.</description>
		<content:encoded><![CDATA[<p>Since Texas is a Non-Disclose state, as Realtors working in Texas we can not distribute or post the actual sold prices of homes. Therefore I cannot legally list my recent sales on the site. Unfortunately the site will not allow us to enter the basic data without listing the sold price. I would suggest the site be updated to allow sales to be posted without the sold price so as not to conflict with the state laws regarding sales. Thank you for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ratings Matter to REALTOR Magazine by Baron Briefs &#187; Blog Archive &#187; Top REALTORS Featured in Home Search Results</title>
		<link>http://blog.agentrank.com/2009/03/11/ratings-matter-to-realtor-magazine/#comment-44</link>
		<dc:creator>Baron Briefs &#187; Blog Archive &#187; Top REALTORS Featured in Home Search Results</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:59:54 +0000</pubDate>
		<guid>http://blog.agentrank.com/2009/03/11/ratings-matter-to-realtor-magazine/#comment-44</guid>
		<description>[...] a continued effort to elevate the great agents, we&#8217;ve added links to AgentRank.com profiles from our home search [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a continued effort to elevate the great agents, we&#8217;ve added links to AgentRank.com profiles from our home search [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Associated Press Reviews AgentRank.com by The Associated Press shines another light on rate-an-agent sites &#171; Everyone wants to know What Customers Say</title>
		<link>http://blog.agentrank.com/2008/11/22/associated-press-reviews-agentrankcom/#comment-32</link>
		<dc:creator>The Associated Press shines another light on rate-an-agent sites &#171; Everyone wants to know What Customers Say</dc:creator>
		<pubDate>Sun, 23 Nov 2008 01:34:00 +0000</pubDate>
		<guid>http://blog.agentrank.com/2008/11/22/associated-press-reviews-agentrankcom/#comment-32</guid>
		<description>[...] that offer real estate agent rankings&#8230; in the US. Included in the article were HomeGain.com, AgentRank.com, IncredibleAgents.com &#8212;- and a newbie called [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] that offer real estate agent rankings&#8230; in the US. Included in the article were HomeGain.com, AgentRank.com, IncredibleAgents.com &#8212;- and a newbie called [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AgentRank API Idea #2: Fantasy Real Estate by Chuck Teller</title>
		<link>http://blog.agentrank.com/2008/04/16/agentrank-api-idea-2-fantasy-real-estate/#comment-13</link>
		<dc:creator>Chuck Teller</dc:creator>
		<pubDate>Thu, 24 Apr 2008 03:29:12 +0000</pubDate>
		<guid>http://blog.agentrank.com/2008/04/16/agentrank-api-idea-2-fantasy-real-estate/#comment-13</guid>
		<description>Hi:

Interesting idea.  Realius is developing a series of Fantasy Real Estate(TM) games.  Our first game, Price Me Now, gives players a real estate IQ based on their ability to predict the sales price of homes on the market. 

If you have good reputation data on agents, perhaps there is an opportunity to collaborate.

Let me know.

Chuck</description>
		<content:encoded><![CDATA[<p>Hi:</p>
<p>Interesting idea.  Realius is developing a series of Fantasy Real Estate(TM) games.  Our first game, Price Me Now, gives players a real estate IQ based on their ability to predict the sales price of homes on the market. </p>
<p>If you have good reputation data on agents, perhaps there is an opportunity to collaborate.</p>
<p>Let me know.</p>
<p>Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AgentRank API Idea #1: Simple Real Estate by High Rankings &#187; Blog Archive &#187; AgentRank API Idea #2: Fantasy Real Estate</title>
		<link>http://blog.agentrank.com/2008/04/16/agentrank-api-idea-1-simple-real-estate/#comment-9</link>
		<dc:creator>High Rankings &#187; Blog Archive &#187; AgentRank API Idea #2: Fantasy Real Estate</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:22:52 +0000</pubDate>
		<guid>http://blog.agentrank.com/2008/04/16/agentrank-api-idea-1-simple-real-estate/#comment-9</guid>
		<description>[...] High Rankings The definitive authority on news and commentary from AgentRank.com      &#171; AgentRank API Idea #1: Simple Real Estate [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] High Rankings The definitive authority on news and commentary from AgentRank.com      &laquo; AgentRank API Idea #1: Simple Real Estate [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Agents and Statistics by Toby &#38; Sadie</title>
		<link>http://blog.agentrank.com/2008/03/17/real-estate-agents-and-statistics/#comment-2</link>
		<dc:creator>Toby &#38; Sadie</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:46:12 +0000</pubDate>
		<guid>http://blog.agentrank.com/2008/03/17/real-estate-agents-and-statistics/#comment-2</guid>
		<description>The concept is a novel one. It would provide the information that everyone is looking for.

However, I think that there would be no way to create a "one stat" show. For example, if you just look at batting average, you are missing a lot of the game. What happened in those at bats?

At the very least you'd have an AVG-SLG-OBS situation, where there are three pieces of the puzzle coming into play and trying to give a broader picture of the real estate puzzle.</description>
		<content:encoded><![CDATA[<p>The concept is a novel one. It would provide the information that everyone is looking for.</p>
<p>However, I think that there would be no way to create a &#8220;one stat&#8221; show. For example, if you just look at batting average, you are missing a lot of the game. What happened in those at bats?</p>
<p>At the very least you&#8217;d have an AVG-SLG-OBS situation, where there are three pieces of the puzzle coming into play and trying to give a broader picture of the real estate puzzle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
